| Fund Name | Unit Price (Rs.) | Nav Date |
| Individual |
| Individual - Titanium Plus I | 10.6035 | 03 Feb 12 |
| Individual - Titanium Plus II | 10.4448 | 03 Feb 12 |
| Individual - Titanium Plus III | 09.6755 | 03 Feb 12 |
| Individual Assure Fund | 17.6281 | 03 Feb 12 |
| Individual Builder Fund | 29.0967 | 03 Feb 12 |
| Individual Creator Fund | 26.3051 | 03 Feb 12 |
| Individual Enhancer Fund | 34.6555 | 03 Feb 12 |
| Individual Income Advantage Fund | 14.9467 | 03 Feb 12 |
| Individual Life-Fore Sight Fund Pay 05-1 | 09.7713 | 03 Feb 12 |
| Individual Life-Fore Sight Fund SP - 1 | 09.8072 | 03 Feb 12 |
| Individual Magnifier Fund | 25.7099 | 03 Feb 12 |
| Individual Pension Policy - Enrich | 27.7412 | 03 Feb 12 |
| Individual Pension Policy - Growth | 23.9941 | 03 Feb 12 |
| Individual Pension Policy - Nourish | 19.8811 | 03 Feb 12 |
| Individual Platinum Plus-II | 15.8369 | 03 Feb 12 |
| Individual Platinum Plus-IV | 10.8074 | 03 Feb 12 |
| Individual Platinum Premier Fund I | 10.6601 | 03 Feb 12 |
| Individual Protector Fund | 23.7966 | 03 Feb 12 |
| Individual-Balancer Fund | 18.5555 | 03 Feb 12 |
| Individual-Life Maximiser | 13.1371 | 03 Feb 12 |
| Individual-Life Multiplier | 10.8286 | 03 Feb 12 |
| Individual-Platinum Advantage Fund | 09.0332 | 03 Feb 12 |
| Individual-Platinum Plus-I | 11.0701 | 03 Feb 12 |
| Individual-Platinum Plus-III | 12.0895 | 03 Feb 12 |
| Individual-Super 20 | 13.0100 | 03 Feb 12 |
| Group |
| Group Bond Fund II | 10.2636 | 03 Feb 12 |
| Group Capital Protection Fund - Plan1 | 10.0000 | 03 Feb 12 |
| Group Fixed Interest Fund - Plan I | 21.0471 | 03 Feb 12 |
| Group Fixed Interest Fund II | 10.3384 | 03 Feb 12 |
| Group Growth Advantage | 16.2336 | 03 Feb 12 |
| Group Growth Fund - Plan I | 46.6983 | 03 Feb 12 |
| Group Growth Fund II | 10.6565 | 03 Feb 12 |
| Group Growth Maximiser Fund | 10.0000 | 03 Feb 12 |
| Group Income Advantage Fund | 11.9687 | 03 Feb 12 |
| Group Money Market Fund II | 10.1748 | 03 Feb 12 |
| Group Secure Fund - Plan I | 30.5081 | 03 Feb 12 |
| Group Secure Fund II | 10.3548 | 03 Feb 12 |
| Group Short Term Debt Fund | 12.9234 | 03 Feb 12 |
| Group Short Term Debt Fund II | 10.1749 | 03 Feb 12 |
| Group Stable Fund - Plan I | 40.2128 | 03 Feb 12 |
| Group Stable Fund II | 10.5679 | 03 Feb 12 |
| Group-Bond | 18.1626 | 03 Feb 12 |
| Group-Floating Rate Fund - Plan I | 10.0000 | 03 Feb 12 |
| Group-Gilt Plan I | 16.1893 | 03 Feb 12 |
| Group-Money Market Fund - Plan I | 18.7519 | 03 Feb 12 |